Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/17/2024 02:13 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2024                         
                                    Results                                    
 
Event 1  Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:03.78   7/14/2019 Nottingham Green, Nottingham Green         
                         C Horning, E Menzer, K Menzer, I Paoletti         
    Team                                                 Seed     Finals        
===============================================================================
  1 Wedgewood  'A'                                    2:08.30    2:07.21  
     1) Jorgensen, Annika 15            2) Kiess, Andie 14                
     3) Napier, Alyssa 16               4) Brown, Kira 16                 
  2 Oaklands  'A'                                     2:17.49    2:18.92  
     1) Kotowski, Kaitlyn 14            2) George, Morgan 15              
     3) Wayland, Kyra 15                4) Miller, Katie 18               
  3 Nottingham Swim Team  'A'                         2:22.77    2:19.01  
     1) Schnell, Gretchen 15            2) Heiger, Scout 15               
     3) Bonis, Emma 14                  4) Bonis, Babita 18               
  4 North Star Swim Team  'A'                         2:21.21    2:19.64  
     1) Kipp, Kaitlin 14                2) Freebery, Winnie 16            
     3) Kalish, Morgan 14               4) Minter, Paisley 14             
  5 Arundel Swim Club  'A'                            2:59.03    2:33.51  
     1) Kormalos, Melina 15             2) Nuzzi, Leah 15                 
     3) Nuzzi, Kallie 13                4) Kelsey, Alyssa 18              
  6 Wedgewood  'B'                                    2:34.48    2:38.53  
     1) Bennett, Madison 16             2) Shinn, Alexa 17                
     3) McMillan, Simone 15             4) Estraca, Lydia 15              
  7 Oaklands  'B'                                     2:39.73    2:43.76  
     1) Totten, Quinn 15                2) Burke, Abbie 16                
     3) Smallwood, Elli 15              4) Moseley, Kendall 13            
  8 Oakwood Valley  'A'                               2:50.66    2:44.51  
     1) Kelso, Alary 13                 2) Richards, Adrina 13            
     3) Rineer, Brie 13                 4) Flores - Caceres, Genesis 14   
  9 Skyline  'A'                                      2:40.28    2:48.17  
     1) Kessinger, Ella 13              2) Fields, Alyson 14              
     3) Davis, Sara 17                  4) Tibbits, Haylee 15             
 10 North Star Swim Team  'B'                         2:43.36    2:51.48  
     1) Lutes, Delaney 14               2) Bala, Sonia 13                 
     3) Boone, Sophia 17                4) Kirby, Cassidy 13              
 11 Wedgewood  'C'                                    3:12.86    3:01.95  
     1) Kiess, Kylee 16                 2) Boundy, Charlotte 16           
     3) Prohaska, Claire 18             4) Emory, Avalynn 14              
 
Event 2  Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:48.35   7/17/2016 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, J Menzer              
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star Swim Team  'A'                         1:57.08    1:51.48  
     1) Walsh, Aidan 15                 2) Hoban, MJ 18                   
     3) Kalish, Carson 17               4) Bollman, Brady 18              
  2 Wedgewood  'A'                                    1:55.31    1:53.58  
     1) Duquette, Joseph 17             2) Konkle, Andrew 16              
     3) Edge, Logan 18                  4) Winnington, Jude 18            
  3 Persimmon Creek Swim Team  'A'                    2:04.07    2:01.81  
     1) McHugh, Finn 15                 2) Chipriano, Ethan 15            
     3) Wiesler, Nathan 16              4) Young, Cru 15                  
  4 Nottingham Swim Team  'A'                         2:13.83    2:08.10  
     1) Waltz, Oscar 17                 2) Correa, Zachary 14             
     3) Heiger, Wells 13                4) Baur, Matthew 16               
  5 Western YMCA  'A'                                 2:12.60    2:10.94  
     1) Burnell, Luke 17                2) Nagle, Carson 15               
     3) Juhasz, Mathieu 13              4) Burnell, Noah 14               
  6 Arundel Swim Club  'A'                            2:21.79    2:11.76  
     1) Hendrix, Mark 14                2) Richle, Cooper 18              
     3) Williamson, Christopher 16      4) Doyle, Jacob 16                
  7 Skyline  'A'                                      2:24.24    2:14.24  
     1) Kennedy, Brett 16               2) Lennon, Jonathan 18            
     3) Kessinger, Nathan 18            4) Kessinger, Benjamin 16         
  8 Oaklands  'A'                                     2:14.24    2:17.79  
     1) Stambaugh, Cameron 16           2) George, Luke 16                
     3) Magee, Jason 15                 4) Clark, Dylan 15                
  9 Drummond Hill  'A'                                2:28.07    2:22.88  
     1) Rhein, Karl 17                  2) Magargee, Drew 14              
     3) Halley, Luke 13                 4) Rhein, Victor 15               
 10 Oaklands  'B'                                     2:21.24    2:23.15  
     1) Cicero, Alex 15                 2) Anderson, Ben 15               
     3) Bucksner, Cadyn 13              4) Kimura, David 16               
 11 Wedgewood  'B'                                    2:29.31    2:30.19  
     1) Ketkar, Rudra 15                2) Gunin, Adrij 15                
     3) Rodgers, Micah 15               4) Virani, Neil 13                
 -- Crestmoor Swim Team  'A'                          2:42.37         DQ  
      Stroke Infraction swimmer #1: Delay initiating turn - back
     1) Seebaran, Quintin 16            2) Cushing, Colin 16              
     3) Cavanaugh, Brett 14             4) Ecker, Carter 13               
 
Event 9  Women 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 26.50   7/15/2012 Cierra Runge, Nottingham Green               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Procope, Ariana           16 Yorklyn                29.66      29.03  
  2 Brennecke, Sky            15 Sherwood               29.81      29.12  
  3 Brown, Maisey             16 Penn Acres             30.00      29.24  
  4 Biddle, Nora              16 Westminster            30.04      29.52  
  5 King, Madison             15 Wedgewood              30.75      29.81  
  6 Hewes, Kayla              17 Penn Acres             33.81      31.42  
  7 Kennedy, Addison          18 Drum Hill              32.11      31.67  
  8 Mauldin, Laila            16 West YMCA              32.25      32.25  
-------------------------------------------------------------------------
  9 Davis, Sara               17 Skyline                32.62      32.32  
 10 Roff, Caroline            18 Persimmon              33.04      32.62  
 11 Campion, Grace            15 Fairfield              33.50      32.97  
 12 Moore, Riley              17 Drum Hill              34.95      33.42  
 13 Kormalos, Melina          15 Arundel                34.23      34.08  
 14 Kelsey, Alyssa            18 Arundel                34.25      34.10  
 15 Guzzo, Natalie            15 North Star             36.52      35.02  
 16 Dassel, Kara              15 Oak Valley             35.47      35.17  
-------------------------------------------------------------------------
 17 Clowson, Samantha         16 Fairfield              36.73      35.46  
 18 Shinn, Alexa              17 Wedgewood              36.21      36.15  
-------------------------------------------------------------------------
 19 Marks, Anna               18 Drum Hill              38.55      38.88  
 20 Prohaska, Claire          18 Wedgewood              39.55      39.17  
 21 Gold, Madison             15 Drum Hill              37.71      39.18  
 22 Kiess, Kylee              16 Wedgewood              39.86      41.69  
 23 Kelly, Ava                15 Arundel              1:08.02    1:10.06  
 -- Davis, Madison            17 Drum Hill              30.72     X31.08  
 -- James, Rachel             17 Drum Hill              30.35     X34.04  
 
Event 10  Men 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.75   7/16/2023 Zachary Redding, Western YMCA                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hoban, MJ                 18 North Star             23.86      25.22  
  2 Bollman, Brady            18 North Star             27.07      25.92  
  3 Burnell, Luke             17 West YMCA              26.97      25.93  
  4 Schultz, Ben              17 Fairfield              27.34      26.71  
  5 Wiesler, Nathan           16 Persimmon              27.22      26.91  
  6 Konkle, Andrew            16 Wedgewood              26.94      26.94  
  7 Cline, Jacob              17 Fairfield              27.51      27.73  
  8 Clark, Dylan              15 Oaklands               28.83      27.83  
-------------------------------------------------------------------------
  9 Kennedy, Chase            15 Drum Hill              28.95      28.10  
 10 Kammerzelt, Skye          17 Wedgewood              28.04      28.12  
 11 Cicero, Alex              15 Oaklands               28.86      28.20  
 12 Goodhue, Mickey           16 Sherwood               29.04      28.73  
 13 Cushing, Colin            16 Crestmoor              31.96      28.74  
 14 Richle, Cooper            18 Arundel                29.88      28.75  
 15 Kimura, David             16 Oaklands               28.78      29.08  
 16 Gilger, Ryan              16 Oak Valley             28.90      29.25  
-------------------------------------------------------------------------
 17 Friedemann, Henry         16 Yorklyn                29.35      29.63  
 18 Plant, Thomas             18 Wedgewood              29.64      29.98  
-------------------------------------------------------------------------
 19 Abrams, Connor            17 Map Val                30.09      30.03  
 20 Adams, Wyatt              17 Persimmon              32.67      30.14  
 21 Maegerle, Robbie          15 North Star             30.52      30.27  
 22 Seebaran, Quintin         16 Crestmoor              32.70      30.28  
 23 Richards, Evan            16 Oak Valley             30.06      30.32  
 24 Anderson, Ben             15 Oaklands               31.57      31.98  
 25 Little, Carson            16 North Star             33.71      32.27  
 26 Arnao, Justin             18 Skyline                32.61      32.28  
 27 Dietz, Joseph             15 Yorklyn                32.68      32.36  
 28 Rodgers, Micah            15 Wedgewood              34.21      34.12  
 29 Schultz, Ryan             15 Fairfield              35.22      34.86  
 30 Candeloro, Gabe           16 Oak Valley             38.07      36.78  
 31 Foster-Crowley, Grady     15 Arundel                45.29      48.00  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:06.86        2019 Lainey Mullins, Westminster                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kiess, Andie              14 Wedgewood            1:12.16    1:11.75  
  2 Kalish, Morgan            14 North Star           1:13.35    1:12.68  
  3 Jimenez, Eva              14 Oaklands             1:15.14    1:14.15  
  4 Minter, Paisley           14 North Star           1:26.92    1:18.96  
  5 Miller, Katie             14 Wedgewood            1:20.25    1:19.29  
  6 Kalinowski, Lillian       13 Wedgewood            1:22.56    1:21.82  
  7 Bennett, Malyn            13 Wedgewood            1:24.82    1:22.94  
  8 Rigney, Marlea            14 North Star           1:23.86    1:24.03  
-------------------------------------------------------------------------
  9 Mullens, Quinn            13 Westminster          1:24.68    1:24.05  
 10 McAneny-Droz, Elena       13 Fairfield            1:25.70    1:24.66  
 11 Jubb, Penny               13 Westminster          1:25.25    1:25.50  
 12 Filandro, Jules           13 Persimmon            1:19.65    1:25.57  
 13 Friedemann, Naomi         14 Yorklyn              1:25.45    1:25.69  
 14 Price, Fallon             14 Persimmon            1:21.95    1:26.04  
 15 Witkowski, Sophia         13 Crestmoor            1:29.38    1:26.09  
 16 Mattson, Mia              13 Penn Acres           1:30.44    1:27.56  
-------------------------------------------------------------------------
 17 MacNamara, Karli          13 Yorklyn              1:26.88    1:27.82  
 18 Pan, Sophie               14 North Star           1:28.75    1:28.11  
-------------------------------------------------------------------------
 19 Vega-Padilla, Dani        13 West YMCA            1:28.87    1:29.46  
 20 Reiling, Sophie           13 Fairfield            1:28.74    1:31.92  
 21 Moseley, Kendall          13 Oaklands             1:42.19    1:34.94  
 22 Joseph, Mia               13 Nottingham           1:51.14    1:36.38  
 23 Breeden, Taylor           14 Penn Acres           1:36.78    1:36.79  
 24 Frost, Susan              13 Map Val              1:35.26    1:37.36  
 25 Dalton, Lydia             13 Map Val              1:47.64    1:44.57  
 26 Michael-Ruddy, Elie       13 Oaklands             1:47.41    1:44.62  
 
Event 14  Boys 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:01.24   7/15/2018 Alek Elder, Westminster                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rigor, Mark               14 Wedgewood            1:07.11    1:05.36  
  2 Cavanaugh, Brett          14 Crestmoor            1:22.53    1:10.41  
  3 Grube, Indie              14 Nottingham           1:13.17    1:10.47  
  4 Connell, Logan            13 Westminster          1:13.95    1:13.84  
  5 McGraw, Logan             14 North Star           1:17.25    1:14.24  
  6 Burnell, Noah             14 West YMCA            1:15.46    1:14.40  
  7 Hendrix, Mark             14 Arundel              1:19.94    1:20.44  
  8 Robinson, Gavin           14 Skyline              1:26.53    1:21.17  
-------------------------------------------------------------------------
  9 McConnell, Lucas          13 Wedgewood            1:24.03    1:21.22  
 10 Griffin, Grant            14 Map Val              1:22.41    1:22.07  
 11 Stambaugh, Luke           13 Oaklands             1:23.49    1:23.38  
 12 White, Tyler              13 Sherwood             1:28.37    1:24.67  
 13 Chipriano, Eli            13 Persimmon            1:26.41    1:25.56  
 14 Virani, Neil              13 Wedgewood            1:29.55    1:26.33  
 15 Son, Sojin                13 Nottingham           1:23.06    1:27.01  
 16 Dione, Amadou             13 Persimmon            1:28.08    1:27.56  
-------------------------------------------------------------------------
 17 Forman, Cohen             13 North Star           1:25.84    1:27.63  
 18 Izquierdo, Freddy         13 Yorklyn              1:28.67   J1:27.63  
-------------------------------------------------------------------------
 19 Chipriano, Sam            13 Persimmon            1:28.98    1:28.79  
 20 Coppola, Joseph           13 Skyline              1:37.86    1:32.11  
 21 Grant, Ben                13 Oaklands             1:36.70    1:33.45  
 -- Graff, Jackson            14 Penn Acres           1:48.61         DQ  
      Alternating Kick - fly
 
Event 14S  Boys 13-14 100 SC Meter IM Swim-off
===============================================================================
Championship: * 1:01.24   7/15/2018 Alek Elder, Westminster                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Forman, Cohen             13 North Star           1:27.63    1:24.50  
  2 Izquierdo, Freddy         13 Yorklyn              1:27.63    1:24.57  
 
Event 15  Women 15-18 100 SC Meter IM
===============================================================================
Championship: * 1:05.43        2013 Kaitlyn Jones, Maple Valley                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jorgensen, Annika         15 Wedgewood            1:11.12    1:09.99  
  2 Maley, Cailin             15 Persimmon            1:14.33    1:11.71  
  3 Brennecke, Sky            15 Sherwood             1:14.67    1:14.92  
  4 Johnson, Ryan             17 Yorklyn              1:09.64    1:14.93  
  5 Price, Megan              18 West YMCA            1:16.35    1:15.95  
  6 Miller, Katie             18 Oaklands             1:16.26    1:16.29  
  7 Petersen, Stella          17 Westminster          1:16.62    1:16.71  
  8 Bonis, Babita             18 Nottingham           1:18.55    1:17.27  
-------------------------------------------------------------------------
  9 Thayer, Jordan            17 Wedgewood            1:18.19    1:17.66  
 10 George, Morgan            15 Oaklands             1:17.31    1:19.09  
 11 Carp, Megan               18 Drum Hill            1:10.98    1:20.87  
 12 Schnell, Gretchen         15 Nottingham           1:23.54    1:23.43  
 13 Kornacki, Lucy            16 Yorklyn              1:24.35    1:24.91  
 14 Peters, Rachael           17 Persimmon            1:18.09    1:28.69  
 15 Procope, Susanna          15 Yorklyn              1:27.49    1:29.01  
 16 Nuzzi, Leah               15 Arundel              1:27.88    1:30.81  
-------------------------------------------------------------------------
 17 Burke, Abbie              16 Oaklands             1:33.76    1:31.12  
 18 Boone, Sophia             17 North Star           1:41.53    1:32.78  
-------------------------------------------------------------------------
 19 Magargee, Grace           16 Drum Hill            1:35.22    1:33.76  
 20 Starr, Colleen            16 Yorklyn              1:25.25    1:33.77  
 
Event 16  Men 15-18 100 SC Meter IM
===============================================================================
Championship: * 58.55   7/16/2023 Alexander Karahalis, Western YMCA            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kalish, Carson            17 North Star           1:02.93    1:00.29  
  2 Chipriano, Ethan          15 Persimmon            1:06.25    1:01.65  
  3 Byrd, Cameron             17 Skyline              1:06.10    1:03.66  
  4 Verbanas, Conner          17 Skyline              1:05.82    1:03.78  
  5 Walsh, Aidan              15 North Star           1:03.90    1:03.87  
  6 McHugh, Finn              15 Persimmon            1:10.42    1:07.71  
  7 Hu, Xiaomiao              15 North Star           1:08.72    1:08.14  
  8 Kennedy, Brett            16 Skyline              1:11.50    1:08.38  
-------------------------------------------------------------------------
  9 Nesbit, Julian            17 Yorklyn              1:10.22    1:08.90  
 10 Edge, Logan               18 Wedgewood            1:04.16    1:09.23  
 11 Sigle, Cohen              15 Wedgewood            1:12.12    1:10.05  
 12 Waltz, Oscar              17 Nottingham           1:16.33    1:10.55  
 13 Bucksner, Grayson         15 Oaklands             1:09.41    1:11.10  
 14 Kessinger, Benjamin       16 Skyline              1:16.07    1:11.40  
 15 Gilger, Nathan            17 Oak Valley           1:12.95    1:12.29  
 16 Johnson, Zachary          15 Yorklyn              1:12.24    1:13.43  
-------------------------------------------------------------------------
 17 Rhein, Karl               17 Drum Hill            1:13.48    1:13.54  
 18 Reiling, John             16 Fairfield            1:17.99    1:14.09  
-------------------------------------------------------------------------
 19 Magee, Jason              15 Oaklands             1:15.47    1:15.53  
 20 Mathias, Cameron          16 Nottingham           1:16.83    1:15.56  
 21 Stambaugh, Cameron        16 Oaklands             1:16.52    1:17.28  
 22 George, Luke              16 Oaklands             1:17.11    1:17.32  
 23 Chen, Jeff                15 Wedgewood            1:19.24    1:17.75  
 24 Friedemann, Henry         16 Yorklyn              1:21.66    1:18.68  
 25 Plant, James              16 Wedgewood            1:17.47    1:19.95  
 26 Adams, Wyatt              17 Persimmon            1:11.53    1:26.26  
 27 Rhein, Victor             15 Drum Hill            1:25.50    1:26.29  
 28 Lennon, Jonathan          18 Skyline              1:30.36    1:31.88  
 -- Carroll, Jonny            15 Oaklands             1:08.59         DQ  
      Non-simultaneous touch - fly
 
Event 25  Girls 13-14 100 SC Meter Freestyle
===============================================================================
Championship: * 58.81        1998 Cassie Connell, MHH                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Dilworth, Abby            14 Drum Hill            1:03.19    1:05.60  
  2 Kipp, Kaitlin             14 North Star           1:09.86    1:07.48  
  3 Kotowski, Kaitlyn         14 Oaklands             1:08.69    1:08.20  
  4 Kozlovsky, Irene          14 Wedgewood            1:07.70    1:08.98  
  5 Gunther, Ella             14 Sherwood             1:13.26    1:14.19  
  6 Friedemann, Naomi         14 Yorklyn              1:13.17    1:15.44  
  7 Fields, Alyson            14 Skyline              1:15.84    1:15.65  
  8 Reiling, Sophie           13 Fairfield            1:18.31    1:16.78  
-------------------------------------------------------------------------
  9 Rutter, Bethany           13 Drum Hill            1:18.38    1:17.32  
 10 Vega-Padilla, Dani        13 West YMCA            1:18.83    1:18.44  
 11 Mattson, Mia              13 Penn Acres           1:19.24    1:18.50  
 12 Baker, Alissa             14 Wedgewood            1:19.78    1:18.54  
 13 VanNess, Sam              13 Westminster          1:18.59    1:18.80  
 14 Archangelo, Heather       13 Wedgewood            1:23.06    1:19.02  
 15 Shatley, Wednesday        13 West YMCA            1:19.14    1:19.29  
 16 Simmons, Lydia            14 Oaklands             1:19.35    1:19.54  
-------------------------------------------------------------------------
 17 Neves, Lily               14 Yorklyn              1:20.02    1:20.66  
 18 McPherson, Mia            13 Westminster          1:23.75    1:25.72  
-------------------------------------------------------------------------
 19 Roth, Kinsley             13 Nottingham           1:17.94    1:26.31  
 20 Breeden, Taylor           14 Penn Acres           1:25.04    1:27.22  
 21 Emory, Avalynn            14 Wedgewood            1:45.86    1:40.52  
 22 Doyle, Rachel             13 Arundel              1:46.95    1:48.16  
 23 Evans, Keelan             13 Arundel              1:37.99    1:48.70  
 
Event 26  Boys 13-14 100 SC Meter Freestyle
===============================================================================
Championship: * 54.97        1994 Chuck McVaugh, Oaklands                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bibi, Adam                14 Sherwood             1:03.65      58.04  
  2 Lockridge, Colby          14 Wedgewood            1:03.83    1:01.96  
  3 Van Boekhold, Yashar      14 North Star           1:04.68    1:02.85  
  4 Gunjal, Aarush            14 Wedgewood            1:02.78    1:02.91  
  5 McGraw, Patrick           14 North Star           1:05.38    1:04.59  
  6 Connell, Logan            13 Westminster          1:05.05    1:04.70  
  7 Fortmann, Evan            14 Fairfield            1:08.53    1:06.51  
  8 Hiller, James             14 Persimmon            1:09.65    1:06.63  
-------------------------------------------------------------------------
  9 Ariff, Ben                14 Nottingham           1:04.62    1:07.42  
 10 Blankenship, Dylan        14 Fairfield            1:10.91    1:08.67  
 11 Fisher, Sam               14 Fairfield            1:12.87    1:10.25  
 12 Terranova, Ryan           13 North Star           1:13.17    1:11.12  
 13 Ingram, Daniel            14 Wedgewood            1:11.87    1:11.25  
 14 Nagle, Parker             14 West YMCA            1:10.74    1:11.64  
 15 Griffin, Grant            14 Map Val              1:15.27    1:12.05  
 16 Coyne, Brody              14 Skyline              1:23.85    1:12.52  
-------------------------------------------------------------------------
 17 Barkhurst, TJ             13 Crestmoor            1:16.44    1:13.11  
 18 Forman, Cohen             13 North Star           1:12.90    1:13.88  
-------------------------------------------------------------------------
 19 Bucksner, Cadyn           13 Oaklands             1:16.12    1:17.66  
 20 Conley, Daniel            13 Skyline              1:18.72    1:19.04  
 21 Hryniewicz, Jakub         13 Persimmon            1:29.87    1:23.18  
 22 Parikh, Tristan           13 West YMCA            1:25.69    1:24.69  
 23 Plant, Oliver             14 Wedgewood            1:29.12    1:29.36  
 24 Rawstrom, Harry           14 Arundel              1:24.14    1:30.24  
 25 Hiatt, Champ              14 Penn Acres           1:34.96    1:32.56  
 26 Godwin, Nathan            14 Wedgewood            1:29.91    1:34.03  
 
Event 27  Women 15-18 100 SC Meter Freestyle
===============================================================================
Championship: * 59.31        1992 Susie Fawcett, Yorklyn                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Napier, Alyssa            16 Wedgewood              59.47      59.17* 
  2 Daniel, Khiya             15 Sherwood             1:02.79    1:02.86  
  3 Brown, Kira               16 Wedgewood            1:04.46    1:03.22  
  4 Procope, Ariana           16 Yorklyn              1:04.76    1:06.31  
  5 Freeman, Kaila            18 Wedgewood            1:10.90    1:06.41  
  6 Wayland, Kyra             15 Oaklands             1:06.76    1:06.50  
  7 Petersen, Stella          17 Westminster          1:07.19    1:06.80  
  8 Biddle, Nora              16 Westminster          1:06.90    1:08.29  
-------------------------------------------------------------------------
  9 Freeman, Kendyl           15 Wedgewood            1:07.49    1:08.41  
 10 Hewes, Kayla              17 Penn Acres           1:16.53    1:10.28  
 11 Estraca, Lydia            15 Wedgewood            1:12.12    1:10.32  
 12 Holland, Grace            15 Sherwood             1:12.38    1:11.00  
 13 Davis, Sara               17 Skyline              1:14.84    1:11.23  
 14 Wilson, Morgan            18 North Star           1:13.55    1:12.22  
 15 Campion, Grace            15 Fairfield            1:13.47    1:12.28  
 16 Friedemann, Eliza         16 Yorklyn              1:13.05    1:13.95  
-------------------------------------------------------------------------
 17 Roff, Caroline            18 Persimmon            1:07.32    1:14.45  
 18 Moore, Riley              17 Drum Hill            1:16.90    1:16.41  
-------------------------------------------------------------------------
 19 Maegerle, Lily            17 North Star           1:14.56    1:16.69  
 20 Hollinshead, Abby         15 Westminster          1:15.87    1:17.22  
 21 Napier, Ava               18 West YMCA            1:18.30    1:19.73  
 22 Welsh, Rebecca            17 Map Val              1:21.36    1:20.36  
 23 Dassel, Kara              15 Oak Valley           1:19.83    1:22.22  
 24 Tibbits, Haylee           15 Skyline              1:30.84    1:30.38  
 25 Kelly, Ava                15 Arundel              2:36.32    2:32.56  
 -- Davis, Madison            17 Drum Hill            1:07.67   X1:11.98  
 -- James, Rachel             17 Drum Hill            1:10.05   X1:20.68  
 
Event 28  Men 15-18 100 SC Meter Freestyle
===============================================================================
Championship: * 52.85   7/15/2012 Matt Stasiunas, Persimmon Creek              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Redding, Grady            16 Skyline                54.91      54.59  
  2 Duquette, Joseph          17 Wedgewood              56.62      55.25  
  3 Ristenbatt, Dylan         15 Oaklands               57.26      57.09  
  4 Burnell, Luke             17 West YMCA              59.61      58.26  
  5 Haigh, Rex                15 North Star           1:01.90      59.15  
  6 Cline, Jacob              17 Fairfield            1:00.97      59.76  
  7 Stambaugh, Ben            17 Oaklands             1:01.52    1:00.43  
  8 Kammerzelt, Beau          15 Wedgewood            1:01.07    1:00.91  
-------------------------------------------------------------------------
  9 Nagle, Carson             15 West YMCA            1:03.78    1:01.17  
 10 Kessinger, Nathan         18 Skyline              1:04.79    1:02.45  
 11 Baur, Matthew             16 Nottingham           1:03.81    1:02.98  
 12 Goodhue, Jack             15 Sherwood             1:05.78    1:04.09  
 13 Williamson, Christopher   16 Arundel              1:05.99    1:04.23  
 14 Oldis, Chase              15 Wedgewood            1:07.08    1:06.61  
 15 Alexander, Brady          17 Wedgewood            1:07.49    1:06.76  
 16 Reiling, John             16 Fairfield            1:09.75    1:06.79  
-------------------------------------------------------------------------
 17 Cicero, Alex              15 Oaklands             1:08.07    1:07.01  
 18 Abrams, Connor            17 Map Val              1:08.83    1:08.08  
-------------------------------------------------------------------------
 19 Young, Cru                15 Persimmon            1:13.85    1:08.36  
 20 Kimura, David             16 Oaklands             1:11.14    1:09.60  
 21 Doyle, Jacob              16 Arundel              1:10.64    1:10.25  
 22 Friedemann, Henry         16 Yorklyn              1:08.80    1:10.33  
 23 Gunin, Adrij              15 Wedgewood            1:14.79    1:12.45  
 24 Ketkar, Rudra             15 Wedgewood            1:17.15    1:12.81  
 25 Arnao, Justin             18 Skyline              1:14.70    1:14.15  
 26 Richards, Evan            16 Oak Valley           1:15.81    1:14.62  
 27 Schultz, Ryan             15 Fairfield            1:22.78    1:17.25  
 28 Lennon, Jonathan          18 Skyline              1:16.52    1:19.16  
 29 Foster-Crowley, Grady     15 Arundel              1:53.01    1:59.56  
 
Event 35  Girls 13-14 50 SC Meter Butterfly
===============================================================================
Championship: * 29.02   7/17/2022 Alyssa Napier, Western YMCA                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jimenez, Eva              14 Oaklands               32.60      32.13  
  2 Dilworth, Abby            14 Drum Hill              32.81      32.33  
  3 Edge, Olivia              14 Wedgewood              32.58      32.38  
  4 Kalish, Morgan            14 North Star             32.22      32.61  
  5 Hailu, Meron              14 Wedgewood              34.18      33.56  
  6 Rigney, Marlea            14 North Star             35.39      34.88  
  7 Kozlovsky, Irene          14 Wedgewood              34.71      35.76  
  8 Bonis, Emma               14 Nottingham             35.10      35.79  
-------------------------------------------------------------------------
  9 MacNamara, Karli          13 Yorklyn                36.01      36.74  
 10 Price, Fallon             14 Persimmon              35.57      36.92  
 11 Hornberger, Gianna        13 Drum Hill              37.68      37.56  
 12 Witkowski, Sophia         13 Crestmoor              40.90      38.04  
 13 Mullens, Quinn            13 Westminster            37.97      38.39  
 14 Norris, Gianna            13 North Star             40.00      38.91  
 15 Rineer, Brie              13 Oak Valley             40.05      39.09  
 16 Jubb, Penny               13 Westminster            41.04      39.18  
-------------------------------------------------------------------------
 17 Pan, Sophie               14 North Star             43.59      39.98  
 18 Anderson, Lilly           13 Oaklands               40.85      40.83  
-------------------------------------------------------------------------
 19 Archangelo, Heather       13 Wedgewood              39.69      40.91  
 20 Joseph, Mia               13 Nottingham             40.54      41.15  
 21 Kessinger, Ella           13 Skyline                40.69      41.28  
 22 Gisanrin, Allison         13 Wedgewood              39.07      41.31  
 23 Lennon, Sara              13 Skyline                46.71      43.87  
 24 Shatley, Wednesday        13 West YMCA              45.95      46.41  
 25 McPherson, Mia            13 Westminster            43.94      46.81  
 26 Dalton, Lydia             13 Map Val                36.45      47.58  
 27 Morgenweck, Allison       13 Oaklands               47.21      51.10  
 28 Evans, Keelan             13 Arundel                52.85      54.30  
 29 Teoli, Lola               13 Oak Valley             56.41      54.60  
 
Event 36  Boys 13-14 50 SC Meter Butterfly
===============================================================================
Championship: * 27.59      7/2019 Alex Karahalis, Del Bluefish                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Markey, Aaron             14 Sherwood               32.10      27.67  
  2 Young, Quincy             14 Wedgewood              29.56      29.85  
  3 Potter, Cory              14 Westminster            30.26      30.10  
  4 Cavanaugh, Brett          14 Crestmoor              31.97      31.26  
  5 Heiger, Wells             13 Nottingham             32.28      31.30  
  6 Wotton, Ian               13 Map Val                32.01      31.83  
  7 McGraw, Logan             14 North Star             32.50      32.00  
  8 McGraw, Patrick           14 North Star             33.80      32.74  
-------------------------------------------------------------------------
  9 Muscara, Dominic          14 Skyline                34.90      33.76  
 10 Robinson, Gavin           14 Skyline                36.86      34.52  
 11 Hendrix, Mark             14 Arundel                35.82      34.82  
